<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Bourelle Digital Arts &#187; Black and White</title>
	<atom:link href="http://sbdigitalarts.com/category/photography/black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbdigitalarts.com</link>
	<description>Photography, Graphic Design and Computer Art</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stormy Clouds Over Kenosha Harbor</title>
		<link>http://sbdigitalarts.com/stormy-clouds-over-kenosha-harbor/</link>
		<comments>http://sbdigitalarts.com/stormy-clouds-over-kenosha-harbor/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:27:57 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=578</guid>
		<description><![CDATA[As you&#8217;re driving along the shore of Lake Michigan just north of Kenosha WI, you come upon this cool view of the harbor area to the south. I&#8217;ve loved this view since the first time I saw it. On this day it was quite beautiful with the stormy clouds flying in the air and the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Stormy Skies over Kenosha Harbor, Kenosha WI " href="http://sbdigitalarts.com/wp-content/uploads/2010/06/092808CAN19BW.jpg"><img class="alignleft size-full wp-image-579" style="margin: 5px;" title="Stormy Skies over Kenosha Harbor, Kenosha WI " src="http://sbdigitalarts.com/wp-content/uploads/2010/06/092808CAN19BW.jpg" alt="" width="502" height="341" /></a>As you&#8217;re driving along the shore of Lake Michigan just north of Kenosha WI, you come upon this cool view of the harbor area to the south. I&#8217;ve loved this view since the first time I saw it.</p>
<p>On this day it was quite beautiful with the stormy clouds flying in the air and the play of light and shadows on the water. I didn&#8217;t even notice this shot at first. There were five kite boarders on the lake and I was photographing them. I happen to look to my right just in time to catch this image. Luckily I had just changed from my telephoto lens to a wider angle one when I saw it.</p>
<p>I guess the lesson learned is to always have your head on swivel and be looking all around. If I had stayed focused on closeups of the kite boarders I most would most likely have missed this beautiful scene off in the distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/stormy-clouds-over-kenosha-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humpback Covered Bridge</title>
		<link>http://sbdigitalarts.com/humpback-covered-bridge/</link>
		<comments>http://sbdigitalarts.com/humpback-covered-bridge/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:25:59 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=523</guid>
		<description><![CDATA[This photo is of the Humpback Covered Bridge in Covington,Virginia. We stopped there on our trip to Norfolk back in March. I hadn’t posted any of the pictures from that day because I wasn’t real happy with them, but tonight when I looked at this image I saw something in it that I hadn’t seen [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Humpback Covered Bridge, Covington VA" href="http://sbdigitalarts.com/wp-content/uploads/2010/05/032110CAN-20BW.jpg"><img class="alignleft size-full wp-image-524" style="margin: 5px;" title="Humpback Covered Bridge, Covington VA" src="http://sbdigitalarts.com/wp-content/uploads/2010/05/032110CAN-20BW.jpg" alt="" width="502" height="355" /></a></p>
<p>This photo is of the Humpback Covered  Bridge in Covington,Virginia. We stopped there on our trip to Norfolk  back in March. I hadn’t posted any of the pictures from that day because  I wasn’t real happy with them, but tonight when I looked at this image I  saw something in it that I hadn’t seen before and this black and white  was born.</p>
<p>This bridge was built in 1857 and remained  in public use until 1929. In 1953 the bridge was reconditioned and the  land around it was purchased and turned into a park. This is one of the  few remaining “humpback” (Meaning the middle is higher than the sides.)  covered bridges in the country and is the oldest covered bridge in  Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/humpback-covered-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka Sand Dunes in Black and White</title>
		<link>http://sbdigitalarts.com/erureka-sand-dunes/</link>
		<comments>http://sbdigitalarts.com/erureka-sand-dunes/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:00:13 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=514</guid>
		<description><![CDATA[Here&#8217;s the next image in my 35mm slide scan series. Before I put it on Flickr last night, it had never been seen online. It&#8217;s also my newest black and white, well sort of anyway. This photo, taken at the Eureka Sand Dunes in Death Valley National Park, is actually the very first black and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the next image in my 35mm slide scan series. Before I put it on Flickr last night, it had never been seen online. It&#8217;s also my newest black and white, well sort of anyway.</p>
<p>This photo, taken at the Eureka Sand Dunes in Death Valley National Park, is actually the very first black and white that I made in Photoshop back in 1999. I don&#8217;t know if it&#8217;s still there, but there use to be a print of it hanging in Speed of Light Photo in Mammoth Lakes. I have no idea what happened to the original black and white file of this image, so I remade it last night.</p>
<p style="text-align: center;"><a class="lightbox" title="Eureka Sand Dunes, Death Valley National Park, CA" href="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/03/EurekaSandDunes101BW.jpg"><img class="size-full wp-image-3464  aligncenter" title="Eureka Sand Dunes, Death Valley National Park, CA" src="http://www.sierravisionsstock.com/sierravisions/wp-content/uploads/2010/03/EurekaSandDunes101BW.jpg" alt="" width="367" height="504" /></a></p>
<p style="text-align: center;"><em>Eureka Sand Dunes, Death Valley National Park, CA</em></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/erureka-sand-dunes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of Visualization</title>
		<link>http://sbdigitalarts.com/the-art-of-visualization/</link>
		<comments>http://sbdigitalarts.com/the-art-of-visualization/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:31:38 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips and Techniques]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=499</guid>
		<description><![CDATA[How often do you think about photography and the photos that you take? I do it all the time. Not a day goes by that some thought about photography doesn&#8217;t pop into my head. Many times these thoughts are ideas, or visualizations, about pictures that I want to take when the conditions are right for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Wind Point Lighthouse, Lake Michigan, Racine WI" href="http://sbdigitalarts.com/wp-content/uploads/2010/02/WindPointPanoBW.jpg"><img class="alignleft size-full wp-image-501" style="margin: 5px;" title="Wind Point Lighthouse, Lake Michigan, Racine WI" src="http://sbdigitalarts.com/wp-content/uploads/2010/02/WindPointPanoBW.jpg" alt="" width="348" height="503" /></a>How often do you think about photography and the photos that you take? I do it all the time. Not a day goes by that some thought about photography doesn&#8217;t pop into my head. Many times these thoughts are ideas, or visualizations, about pictures that I want to take when the conditions are right for a certain subject</p>
<p>Take this picture of the Wind Point Lighthouse along Lake Michigan in Racine, WI for example. Not to long ago I read a blog post by Greg Russell on his website <a href="http://www.alpenglowimagesphotography.com/blog/" target="_blank"><strong>Alpenglow Images</strong></a>. The post is titled <strong><a href="http://www.alpenglowimagesphotography.com/blog/" target="_blank">House on Fire ruin &#8211; A Vertical Panorama </a></strong>and it&#8217;s about how he shot a vertical panorama by stitching together three horizontal pictures. The minute I finished the post I knew the subject I wanted to try this technique on, Wind Point Lighthouse.</p>
<p>Having shot the lighthouse many times, under many different and conditions, I knew in my mind the composition I wanted and the conditions that I wanted to take it in. Let the waiting game begin&#8230;.</p>
<p>About a week later the conditions I wanted came to be. We had been out shooting an old mill in Illinois when, on the way home, I realized the conditions were perfect for my lighthouse shot. So we drove out there and I took my three horizontal pictures of the lighthouse. When I got home and stitched the pictures together, I was blown away by the result. There in front of me was not only the image I had envisioned, but something much nicer. This was the best picture I had ever taken of the light.</p>
<p>Then another vision came into my head, I saw this picture in black and white. I immediately began to work on the black and white version that I saw in my mind. Everything fell together nicely and within an hour I had this image.</p>
<p>I find that as I get older and more experienced in photography, I&#8217;m pre-visualizing photos much more. I still love going out, being spontaneous and taking what Mother Nature gives me, but there is a certain, wonderful feeling when you see an image in your mind, wait for the right conditions, and then make it a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/the-art-of-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minarets in Black and White</title>
		<link>http://sbdigitalarts.com/the-minarets-in-black-and-white/</link>
		<comments>http://sbdigitalarts.com/the-minarets-in-black-and-white/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:13:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=472</guid>
		<description><![CDATA[I find it very interesting that I can look at one of my images and never see it any other way than how it currently is, but then one day I&#8217;ll look at it and see something totally different. Last night I was glancing through some  older photos when this shot of the Minarets, in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a class="lightbox" title="The Minarets, Sierra Nevada, Ca USA" href="http://sbdigitalarts.com/wp-content/uploads/2010/02/09202004-10BW3.jpg"><img class="alignleft size-full wp-image-479" style="margin: 5px;" title="The Minarets, Sierra Nevada, Ca USA" src="http://sbdigitalarts.com/wp-content/uploads/2010/02/09202004-10BW3.jpg" alt="" width="522" height="389" /></a>I find it very interesting that I can look at one of my images and never see it any other way than how it currently is, but then one day I&#8217;ll look at it and see something totally different.</p>
<p style="text-align: left;">Last night I was glancing through some  older photos when this shot of the Minarets, in California&#8217;s Sierra Nevada, caught my attention. Now, I&#8217;ve had this image for 5 years and I&#8217;ve never imagined it as anything other than a color image, but when I looked at  it last night, I immediately saw it as a black and white and knew exactly how I wanted it to look.</p>
<p style="text-align: left;">It&#8217;s moments of inspiration like this, that keep my love of photography so strong. With the modern digital dark room anything is possible, and it&#8217;s a wonderful feeling to know that at any time one of my older images can be reborn.</p>
<p style="text-align: center;"><a href="http://www.photoshelter.com/image/I0000R0qIl3GXpi0"><strong>Purchase Prints or Usage Rights for the Print<br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/the-minarets-in-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Helping a Black and White Photo</title>
		<link>http://sbdigitalarts.com/hdr-helping-a-black-and-white-photo/</link>
		<comments>http://sbdigitalarts.com/hdr-helping-a-black-and-white-photo/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:33:17 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=403</guid>
		<description><![CDATA[While looking for November&#8217;s Photo of the Month for my other site, SierraVisions.com, I came upon this image in my files. Not only did I make it the photo of the month, I also turned it into my newest black and white image. When I shot this photo last November, I remember liking the way [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Petrifying Springs Park in Winter, Kenosha WI" href="http://sbdigitalarts.com/wp-content/uploads/2009/11/Nov09.jpg"><img class="alignleft size-full wp-image-404" style="margin: 5px;" title="Petrifying Springs Park in Winter, Kenosha WI" src="http://sbdigitalarts.com/wp-content/uploads/2009/11/Nov09.jpg" alt="" width="498" height="333" /></a>While looking for November&#8217;s Photo of the Month for my other site, <strong><a href="http://www.sierravisions.com">SierraVisions.com</a></strong>, I came upon this image in my files. Not only did I make it the photo of the month, I also turned it into my newest black and white image.</p>
<p>When I shot this photo last November, I remember liking the way the main elements in the image contrasted. To me, the chaotic nature of the tree branches working with the simplicity of the tree trunks and snow covered ground create a very interesting scene. That contrast didn&#8217;t show up to well in the color version, but in the black and white it&#8217;s very powerful.</p>
<p>When I began working on the black and white image I had a hard time getting the scene to look like I wanted it. The tree trunks kept going black on me and the branches had way to much contrast. I also had problems with the snow on the ground wanting to blow out and go pure white. I was getting  pretty frustrated and  considered giving up on the image. That&#8217;s when I had an idea that I had to try. I thought maybe  if I did an HDR of the color image and then turn that into black and white I could keep some detail in the tree trunks and the snow. It worked nicely. Not only did the HDR keep the snow from blowing out, it also preserved the shadows on the ground that are such an important part of the image.</p>
<p>I then proceeded to process the image the way I do all of my black and white images. In Photoshop, I use a combination of Nik Software&#8217;s Silver Efex Pro and adjustment layers to get the look I want, (Someday I&#8217;ll have to do a tutorial on my B&amp;W technique.)</p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/hdr-helping-a-black-and-white-photo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hyde&#8217;s Mill, Hyde WI</title>
		<link>http://sbdigitalarts.com/hydes-mill-hyde-wi/</link>
		<comments>http://sbdigitalarts.com/hydes-mill-hyde-wi/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:28:21 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=360</guid>
		<description><![CDATA[This image was shot at Hyde&#8217;s Mill in South-west Wisconsin. What a cool little place. We drove 150 miles, one way, just to see this beautiful little mill. It was worth every mile. When we got there it was very cloudy, perfect conditions for shooting the mill. The sun came out a little later and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Hyde's Mill, Hyde WI" href="http://sbdigitalarts.com/wp-content/uploads/2009/10/100409CAN-25Sepia.jpg"><img class="alignleft size-full wp-image-361" style="margin: 5px;" title="Hyde's Mill, Hyde WI" src="http://sbdigitalarts.com/wp-content/uploads/2009/10/100409CAN-25Sepia.jpg" alt="" width="470" height="362" /></a>This image was shot at Hyde&#8217;s Mill in South-west Wisconsin. What a cool little place.</p>
<p>We drove 150 miles, one way, just to see this beautiful little mill. It was worth every mile. When we got there it was very cloudy, perfect conditions for shooting the mill. The sun came out a little later and the scene became way to contrasty. Along with the mill there is an old blacksmith building, a bunch of grinding stones and three old rusty turbines.</p>
<p>In processing this image I did something I&#8217;ve never done before. I used Lightroom&#8217;s develop presets. Normally when I work on a black and white, or in this case sepia image, I do all the work in Photoshop and use a combination of Nik Software&#8217;s Silver Efexs Pro and adjustment layers. I wanted to do a black and white image of this scene and for some reason I started clicking on the presets. When I clicked on the sepia one I liked what I saw, then I clicked on a couple more and things really got interesting. I played around with the contrast, added a vignette and then exported the image.</p>
<p>Then I opened it up in Photoshop and continued to play around with it. I used Nik Software&#8217;s Color Efex Pro to add a little more vignette and to reposition it a little. I also did some burn work here and there and did some more contrast work with adjustment layers.</p>
<p>Before we left on this trip, I had a vision in my mind of the image I wanted from the mill. This image is pretty close to what I saw in my mind. It&#8217;s almost as if my subconscious knew what I wanted and clicked on the right Lightroom presets to give it to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/hydes-mill-hyde-wi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Black and White: Badlands National Park</title>
		<link>http://sbdigitalarts.com/new-black-and-white-badlands-national-park/</link>
		<comments>http://sbdigitalarts.com/new-black-and-white-badlands-national-park/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:14:33 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=275</guid>
		<description><![CDATA[Here&#8217;s a new black and white image from our trip to Badlands National Park in South Dakota last spring. I&#8217;ve been trying to find the name of this formation, but I can&#8217;t find it online. If anyone happens to know it&#8217;s name, please leave a comment for me. Thanks.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="lightbox" title="Badlands National Park, South Dakota" href="http://sbdigitalarts.com/wp-content/uploads/2009/09/050809CAN-55BW.jpg"><img class="size-full wp-image-276  aligncenter" style="margin: 5px;" title="Badlands National Park, South Dakota" src="http://sbdigitalarts.com/wp-content/uploads/2009/09/050809CAN-55BW.jpg" alt="" width="525" height="350" /></a></p>
<p style="text-align: left;">Here&#8217;s a new black and white image from our trip to Badlands National Park in South Dakota last spring. I&#8217;ve been trying to find the name of this formation, but I can&#8217;t find it online. If anyone happens to know it&#8217;s name, please leave a comment for me. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/new-black-and-white-badlands-national-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kewaunee Lighthouse in Black and White</title>
		<link>http://sbdigitalarts.com/kewaunee-lighthouse-in-black-and-white/</link>
		<comments>http://sbdigitalarts.com/kewaunee-lighthouse-in-black-and-white/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:55:58 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=198</guid>
		<description><![CDATA[This image of the Kewaunee South Peirhead Lighthouse in Kewaunee WI was originally a horizontal, color image. On the day I shot it a haze had settled over Lake Michigan washing out the sky and creating a very harsh light. The only reason I took the picture was to document it for my Lake Michigan [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Kewaunee Lighthouse and Fisherman, Lake Michigan, Kewaunee WI" href="http://sbdigitalarts.com/wp-content/uploads/2009/09/061609CAN-8BW.jpg"><img class="alignleft size-full wp-image-199" style="margin: 5px;" title="Kewaunee Lighthouse and Fisherman, Lake Michigan, Kewaunee WI" src="http://sbdigitalarts.com/wp-content/uploads/2009/09/061609CAN-8BW.jpg" alt="" width="355" height="533" /></a>This image of the Kewaunee South Peirhead Lighthouse in Kewaunee WI was originally a horizontal, color image. On the day I shot it a haze had settled over Lake Michigan washing out the sky and creating a very harsh light. The only reason I took the picture was to document it for my<strong> <a href="http://www.sierravisionsstock.com/sierravisions/lake-michigan-lighthouses/" target="_self">Lake Michigan<br />
Lighthouses page</a>. </strong></p>
<p>Though I didn&#8217;t care for the lighting in the picture, I was intrigued by the the fisherman sitting at the end of the pier. So I cropped the image vertically in order to make the fisherman a more important part of the scene. Then I forgot about the picture.</p>
<p>A couple weeks later I was looking through my images for possible black and whites when I came upon this picture. I thought it might make an interesting black and white, so I began playing around with it. Almost immediately I had a nostalgic feeling about this shot. It just felt old to me. Something about the lighthouse and that fisherman. This image could just as easily been taken a hundred years ago in 1909.</p>
<p>Because of that nostalgic feeling, I decided to give the image an aged look. I added grain to it and a fairly heavy vignette. I felt that the grain added texture to the image that gave it that older feeling I wanted. The vignette also added to the old feel, and it helped fill in that washed out sky.</p>
<p>This image is a good example of never giving up on a picture. Maybe the original wasn&#8217;t the best shot I&#8217;d ever taken, but with a little artistic vision and modern imaging software, I was able to create an image that I like a lot and that I&#8217;m very proud of.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/kewaunee-lighthouse-in-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Whitney in Black and White</title>
		<link>http://sbdigitalarts.com/mt-whitney-in-black-and-white/</link>
		<comments>http://sbdigitalarts.com/mt-whitney-in-black-and-white/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:32:50 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sbdigitalarts.com/?p=119</guid>
		<description><![CDATA[My interest in black and white photography began when I saw Ansel Adams famous &#8220;Moon and Half Dome&#8221; image for the first time. I was amazed by the dynamic contrast of Half Dome, the shadows and the sky. I always dreamed of creating images like that, but setting up a darkroom and learning the art [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a class="lightbox" title="Mt Whitney (14,505 ft), Sierra Nevada, CA USA" href="http://sbdigitalarts.com/wp-content/uploads/2009/08/02262006-9BW.jpg"><img class="size-full wp-image-120 alignleft" style="border: 0pt none; margin: 5px;" title="Mt Whitney (14,505 ft), Sierra Nevada, CA USA" src="http://sbdigitalarts.com/wp-content/uploads/2009/08/02262006-9BW.jpg" alt="" width="450" height="336" /></a>My interest in black and white photography began when I saw Ansel Adams famous <a href="http://www.anseladams.com/index.asp?PageAction=VIEWPROD&amp;ProdID=1037" target="_blank">&#8220;Moon and Half Dome&#8221;</a> image for the first time. I was amazed by the dynamic contrast of Half Dome, the shadows and the sky. I always dreamed of creating images like that, but setting up a darkroom and learning the art of black and white photography wasn&#8217;t possible for me.</p>
<p style="text-align: left;">Then along came the digital darkroom and my dreams began to come true. Though I&#8217;ve been working with Photoshop for almost 10 years now, it wasn&#8217;t until this last winter that I began playing around with black and white. What I&#8217;ve discovered is a whole new world for my artistic expressions to bloom in. I&#8217;ve also found that many of my images that didn&#8217;t quite make it in color, can be turned into very dynamic black and white images. This Mt Whitney image is a perfect example.</p>
<p style="text-align: left;">This image was shot from the Whitney Portal Road. The camera I was using at the time was a Minolta DiMAGE A2. The lens on the A2 is a fixed 28-210mm zoom lens. I have an additional lens that screws on to the main lens and takes it up to 400mm. To get the composition that I wanted I ended up shooting this at 300mm.</p>
<p style="text-align: left;">For the conversion to black and white I used Photoshop. Within Photoshop I used a combination of adjustment layers, layers mask and the burn tool to get the final image.</p>
<p style="text-align: left;"><strong>Photo Details:<br />
</strong>Minolta DiMAGE A2<br />
Fixed zoom lens 28-210mm with telephoto lens extension.<br />
Shot at 300mm<br />
ISO 64<br />
f/11 at 1/200 sec<br />
Tripod mounted</p>
<p style="text-align: center;"><a href="http://pa.photoshelter.com/image/I00002guY1.YpS1c" target="_blank"><strong>Purchase Prints or Usage Rights for this image. </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sbdigitalarts.com/mt-whitney-in-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
